SCM Series Super Thin Grinding Mill (Ultrafine Mill)
>> Overview of SCM Series Super Thin Grinding Mill :
On the basis of more than 15 years’ production experience of our company, we absorb technology advantages from the same field abroad and domestic, organizing elite powder processing experts to investigate, research, try again and again; finally, we develop this high-efficiency and low-cost Super Thin Grinding Mill (Ultrafine Mill).

SCM Series Super Thin Grinding Mill Technical Data :
| Model | SCM6015 | SCM8021 | SCM10027 |
| Roller Number | 15 | 21 | 27 |
| Diameter (mm) | Φ600 | Φ800 | Φ1000 |
| Ring Number | 2 | 2 | 2 |
| Main Unit Speed(mm) | 235 | 235 | 235 |
| Max. Feeding Size(mm) | 10 | 10 | 10 |
| Final Size (mesh) | 325-2500 | 325-2500 | 325-2500 |
| Capacity (kg/h) | 350-2500 | 600-4000 | 900-6000 |
| Overall dimension (m) | 10×2×5.5 | 12.4×2.5×5.8 | 14.5×3.8×6.3 |
| Name | Unit | Specification and technical data | |||
| SCM6015 | SCM8021 | SCM10027 | |||
| Motor of Main Unit | Model | Y250-4 | Y250-4 | Y250-4 | |
| Power | Kw | 37 | 55 | 90 | |
| Adjustable Motor of Classifier | Model | Y180M-4 | Y180M-4 | Y2VP200L_4 | |
| Power | Kw | 11 | 18.5 | 30 | |
| Motor of Elevator | Model | Y100L-4 | Y100L-4 | Y100L_4B3 | |
| Power | Kw | 3 | 3 | 3 | |
| Motor of Blower | Model | Y225M-2 | Y225M-2 | Y2_280M_2 | |
| Power | Kw | 30 | 45 | 90 | |
| Hammer Crusher | Model | 250-400 | 250-400 | 250-400 | |
| Power | Kw | 5.5 | 5.5 | 5.5 | |
| Vibrating Feeder | Model | GZ1F | GZ1F | GZ1F | |
| Power | Kw | 0.06 | 0.06 | 0.15 | |
| Unload Valve | Model | ZJD-1:40 | ZJD-1:40 | ZJD Y802-4 | |
| Power | Kw | 0.75 | 0.75 | 3 | |
| Impulse Dust Cleaner | Model | BMC72-11 | BMC72-11 | BMC72-11 | |
| Power | Kw | 3 | 3 | 3 | |
Note: This specification is just reference, any changes are subject to the SCM Series Super Thin Grinding Mill products