Raw Mill
Raw mill is mainly used in grinding raw materials and end products in cement milling plant. It is also suitable for various ores and other materials metallurgy, mine, chemical and construction.
Besides, it has two forms of milling, one is an open form, and the other is a recycle close form equipped with powder concentrator. It is widely applied in many industries and has convenient operation.
Besides, it has two forms of milling, one is an open form, and the other is a recycle close form equipped with powder concentrator. It is widely applied in many industries and has convenient operation.

Raw Mill Application
Raw mill is mainly used in grinding raw materials and end products in cement plant. It is also suitable for various ores and other materials metallurgy, mine, chemical and construction.
Raw Mill Features and advantages
1: Strong adaptability;
2: Continuous production;
3: Large crushing ration;
4: Easy to adjust the output product's size.
2: Continuous production;
3: Large crushing ration;
4: Easy to adjust the output product's size.
Raw Mill Technical Data
| Spec.(m) | Rotary speed (r/min) | Feed size (mm) | Capacity(t/h) | Load of grinding media (t) | Main motor | Main reducer | Weight (exclude motor and reducer) (t) | |||
| Model | Power(kw) | Speed(r.p.m) | Model | Speed ratio | ||||||
| Φ2.2×7 | 21.4 | ≤25 | 20~25 | 31 | YR148-8 | 380 | 740 | ZD70-9 | 5 | 41 |
| Φ2.2×13 | 21.6 | ≤25 | 33-37 | 58-60 | YR630-8/1180 | 630 | 740 | MBY630 | 5.6 | 95 |
| Φ2.4×8 | 20.91 | ≤25 | 25-28 | 39-42 | JR1512-8 | 570 | 740 | ZD80-9 | 5 | 76.4 |
| Φ2.4×10 | 20 | ≤25 | 38-40 | 50 | YR710-8/1180 | 710 | 740 | JDX630 | 5.6 | 92.4 |
| Φ2.6×10 | 20.6 | ≤25 | 40-42 | 62-65 | YR800-8/1180-8 | 800 | 740 | JDX710 | 6.3 | 133 |
| Φ3×9 | 19.13 | ≤25 | 50-55 | 76-80 | YR1000-8/1180 | 1000 | 740 | JDX800 | 6.3 | 137 |
| Φ3.2×9 | 18.3 | ≤25 | 60-70 | 90 | YR1250-8/1430 | 1250 | 740 | JDX900 | 7.1 | 157 |
| Φ3.5×10 | 17.3 | ≤25 | 75-80 | 87 | YR1250-8/430 | 1600 | 740 | JDSX1000 | 6.3 | 210 |
| Φ3.8×7.5 | 16.7 | ≤20 | 85 | 85 | YR710-8 | 1600 | 740 | JDX900 | 5.6 | 218 |
|
Φ4.6×10 (central-driven) |
15.1 | ≤25 | 195 | 190 | YRK1000-8 | 3350 | 740 | JS150-B | 315 | |