
| Model | MTW110 | MTW138 | MTW175 |
| Roller Number(pcs) | 4 | 4 | 6 |
| Inner Diameter of Roller (mm) | Ф1100 | Ф1380 | Ф1750 |
| Speed(r/min) | 120 | 96 | 75 |
| Max. Feed Size(mm) | < 30 | < 35 | < 40 |
| Final Size(mm) | 1.6~0.045 Fineness can reach to 0.038 |
1.6~0.045 Fineness can reach to 0.038 |
1.6~0.045 Fineness can reach to 0.038 |
| Capacity(t/h) | 3.5~10 | 6.5~15 | 11~25 |
| Overall Dimension(mm) | 8910×6950×9010 | 9860×8340×10227 | 13500×11500×9500 |
| Weight(t) | 18 | 28.5 | 46 |
| Name | Parameter | Unit | Sepcification | |||
| MTW110 | MTW138 | MTW175 | ||||
| Main Unit Motor | Model | Y280M-6 | Y315M1-6 | Y355M1-6 | ||
| Power | Kw | 55 | 90 | 160 | ||
| Speed | Rpm | 980 | 990 | 990 | ||
| Motor of Classifier | Model | YCT200-4A(YCT200-4B) | YCT200-4B(YCT225-4A) | YCT225-4A(YCT225-4B) | ||
| Power | Kw | 5.5(7.5) | 7.5(11) | 11(15) | ||
| Speed | Rpm | 125~1250 | 125~1250 | 125~1250 | ||
| Motor of Blower | Model | Y250M-4 | Y280M-4 | Y315L1-4 | ||
| Power | Kw | 55 | 90 | 160 | ||
| Speed | Rpm | 1480 | 1480 | 1490 | ||
| Optional Equipment | Elevator | Model | TH250 | TH250 | TH315 | |
| Motor | Y100L2-4 | Y100L2-4 | Y112M-4 | |||
| Power | Kw | 3 | 3 | 4 | ||
| Speed | Rpm | 1420 | 1420 | 1420 | ||
Jaw Crusher |
Model | PE250×400 | PE250×400 | PE250×750 | ||
| Motor | Y180L-6 | Y180L-6 | Y200L2-6 | |||
| Power | kw | 15 | 15 | 22 | ||
| Speed | Rpm | 970 | 970 | 970 | ||
| Feeder | Model | GZ2F | GZ3F | GZ4F | ||
| Power | w | 150 | 200 | 450 | ||
Note: This specification is just reference, any changes are subject to the MTW European Trapezium Grinding Mill products
This mill is mainly applied to the powder processing of mineral products in the industries of metallurgy, construction materials, chemical, and mining, etc. This Grinding Mill can produce powder from various non-flammable and non-explosive mineral materials with Moh's hardness below 9.3 and humidity below 6%, such as quartz, feldspar, calcite, talcum, barite, fluoride, Xircom, cinder, white lime, cement clinker, activated carbon, dolomite, granite, soft coal, coking coal, lignite, magnesia, chromium oxide green, gold ore, red clay, clay, kaolin, coke, coal Gangue, porcelain clay, kyanite, fluorspar, bentonite, medicinal stone liparite, diabase, pyrophyllite, shale red stone, emeraldite, basalt, gypsum, graphite, carborundun, heat insulating material, etc.